Monday, 14th November 2011Day 1 Results - 2011 DHL NACRA Sevens
Results from Day 1 of the 2011 DHL NACRA Sevens
Go to www.dhlnacrasevens.com to see highlights of both match days - November 12 & 13 2011.
Men's Day 1 Pools:
Pool A (MA): Guyana, St Lucia, BVI, Curacao
Pool B (MB): Jamaica, Barbados, Martinique, Turks & Caicos
Pool C (MC): Mexico, Cayman, Bermuda, USA South
Pool D (MD): Trinidad & Tobago, Gaudeloupe, St Vincent & The Grenadines.
Women's Day 1 Pools:
Pool A (WA): Guyana, St Lucia, Mexico, USA South, Barbados
Pool B (WB): T&T, Jamaica, Cayman, Canadian Maple Leafs, St Vincent, Guadeloupe
Pool B further split into:
Pool WB1: T&T, Cayman, St Vincent
Pool WB2: Jamaica, Maples Leafs, Gaudeloupe
| No. | Time | Pitch | Pool | Team | Score | Score | Team |
| 1 | 8.20 | 1 | WA | Guyana | 5 | 0 | Mexico |
| 2 | 8.20 | 2 | WA | St Lucia | 7 | 19 | USA South |
| 3 | 8.40 | 1 | WB1 | T&T | 50 | 0 | St Vincent |
| 4 | 8.40 | 2 | WB2 | Jamaica | 15 | 0 | Guadeloupe |
| 5 | 9.00 | 1 | MA | Guyana | 47 | 0 | BVI |
| 6 | 9.00 | 2 | MA | St Lucia | 17 | 5 | Curacao |
| 7 | 9.20 | 1 | MB | Jamaica | 14 | 7 | Martinique |
| 8 | 9.20 | 2 | MB | Barbados | 12 | 10 | Turks & Caicos |
| 9 | 9.40 | 1 | MC | Mexico | 7 | 5 | Bermuda |
| 10 | 9.40 | 2 | MC | Cayman | 19 | 14 | USA South |
| 11 | 10.00 | 1 | MD | T&T | 38 | 0 | St Vincent |
| 12 | 10.20 | 1 | WA | Mexico | 0 | 19 | USA South |
| 13 | 10.20 | 2 | WA | St Lucia | 10 | 0 | Barbados |
| 14 | 10.40 | 1 | WB2 | Maple Leafs | 52 | 0 | Guadeloupe |
| 15 | 10.40 | 2 | WB1 | Cayman | 22 | 5 | St Vincent |
| 16 | 11.00 | 1 | MA | Guyana | 45 | 0 | Curacao |
| 17 | 11.00 | 2 | MA | St Lucia | 7 | 5 | BVI |
| 18 | 11.20 | 1 | MB | Jamaica | 31 | 0 | Turks & Caicos |
| 19 | 11.20 | 2 | MB | Barbados | 0 | 15 | Martinique |
| 20 | 11.40 | 1 | MC | Mexico | 17 | 7 | USA South |
| 21 | 11.40 | 2 | MC | Cayman | 17 | 0 | Bermuda |
| 22 | 12.00 | 1 | MD | T&T | 12 | 10 | Guadeloupe |
| 23 | 12.20 | 1 | WA | Guyana | 7 | 14 | USA South |
| 24 | 12.20 | 2 | WA | Mexico | 5 | 10 | Barbados |
| 25 | 12.40 | 1 | WB1 | T&T | 12 | 0 | Cayman |
| 26 | 12.40 | 2 | WB2 | Jamaica | 0 | 38 | Maple Leafs |
| 27 | 13.00 | 1 | MA | Guyana | 45 | 0 | St Lucia |
| 28 | 13.00 | 2 | MA | BVI | 5 | 14 | Curacao |
| 29 | 13.20 | 1 | MB | Jamaica | 33 | 0 | Barbados |
| 30 | 13.20 | 2 | MB | Martinique | 29 | 5 | Turks & Caicos |
| 31 | 13.40 | 1 | WA | USA South | 22 | 0 | Barbados |
| 32 | 13.40 | 2 | WA | Guyana | 5 | 5 | St Lucia |
| 33 | 14.00 | 1 | WB2 | T&T | 5 | 26 | Maple Leafs |
| 34 | 14.00 | 2 | WB1 | Jamaica | 17 | 0 | Cayman |
| 35 | 14.20 | 1 | MC | Mexico | 7 | 5 | Cayman |
| 36 | 14.40 | 1 | MC | Bermuda | 17 | 7 | USA South |
| 37 | 15.00 | 1 | WA | Guyana | 39 | 0 | Barbados |
| 38 | 15.20 | 1 | WA | St Lucia | 7 | 0 | Mexico |
| 39 | 15.40 | 1 | WB1 | Jamaica | 30 | 0 | St Vincent |
| 40 | 16.00 | 1 | WB2 | T&T | 34 | 0 | Guadeloupe |
| 41 | 16.40 | 1 | MD | Guadeloupe | 25 | 0 | St Vincent |
| 42 | 17.00 | 1 | W1v2 | Cayman | 0 | 60 | Maple Leafs |
| 43 | 17.20 | 1 | W1V2 | St Vincent | 5 | 7 | Guadeloupe |

